| Main facts |
| Proximates |
| Calories | kcal | 462 |
| Energy | kj | 1933 |
| Water | g | 37.04 |
| Protein | g | 11.4 |
| Total lipid (fat) | g | 43.84 |
| Ash | g | 3.05 |
| Carbohydrate, by difference | g | 4.67 |
| Fiber, total dietary | g | 0 |
| Minerals |
| Calcium, Ca | mg | 70 |
| Iron, Fe | mg | 5.5 |
| Magnesium, Mg | mg | 13 |
| Phosphorus, P | mg | 200 |
| Potassium, K | mg | 138 |
| Sodium, Na | mg | 697 |
| Zinc, Zn | mg | 0.92 |
| Copper, Cu | mg | 0.4 |
| Manganese, Mn | mg | 0.12 |
| Selenium, Se | mcg | 44 |
| Vitamins |
| Retinol | mcg | 1001 |
| Vitamin A, IU | IU | 3333 |
| Vitamin A, RAE | mcg_RAE | 1001 |
| Thiamin | mg | 0.088 |
| Riboflavin | mg | 0.299 |
| Niacin | mg | 2.51 |
| Pantothenic acid | mg | 1.2 |
| Vitamin B-6 | mg | 0.06 |
| Vitamin B-12 | mcg | 9.4 |
| Vitamin C, total ascorbic acid | mg | 2 |
| Folate, total | mcg | 60 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 60 |
| Folate, DFE | mcg_DFE | 60 |
| Lipids |
| Fatty acids, total saturated | g | 14.45 |
| 10:0 | g | 0 |
| 12:0 | g | 0.03 |
| 14:0 | g | 0.29 |
| 16:0 | g | 9.45 |
| 18:0 | g | 4.58 |
| Fatty acids, total monounsaturated | g | 25.61 |
| 16:1 undifferentiated | g | 1.4 |
| 18:1 undifferentiated | g | 24.04 |
| 20:1 | g | 0.13 |
| 22:1 undifferentiated | g | 0 |
| Fatty acids, total polyunsaturated | g | 0.84 |
| 18:2 undifferentiated | g | 0.57 |
| 18:3 undifferentiated | g | 0.01 |
| 20:4 undifferentiated | g | 0.25 |
| 20:5 n-3 | g | 0 |
| 22:5 n-3 | g | 0 |
| 22:6 n-3 | g | 0 |
| Cholesterol | mg | 150 |
| Amino acids |
| Tryptophan | g | 0.161 |
| Threonine | g | 0.507 |
| Isoleucine | g | 0.606 |
| Leucine | g | 1.029 |
| Lysine | g | 0.863 |
| Methionine | g | 0.27 |
| Cystine | g | 0.153 |
| Phenylalanine | g | 0.567 |
| Tyrosine | g | 0.401 |
| Valine | g | 0.719 |
| Arginine | g | 0.699 |
| Histidine | g | 0.303 |
| Alanine | g | 0.662 |
| Aspartic acid | g | 1.083 |
| Glutamic acid | g | 1.477 |
| Glycine | g | 0.662 |
| Proline | g | 0.565 |
| Serine | g | 0.491 |
| Altro |