| Main facts |
| Proximates |
| Calories | kcal | 570 |
| Energy | kj | 2385 |
| Water | g | 6.39 |
| Protein | g | 26.15 |
| Total lipid (fat) | g | 49.6 |
| Ash | g | 2.03 |
| Carbohydrate, by difference | g | 15.82 |
| Fiber, total dietary | g | 9.5 |
| Minerals |
| Calcium, Ca | mg | 106 |
| Iron, Fe | mg | 3.91 |
| Magnesium, Mg | mg | 188 |
| Phosphorus, P | mg | 388 |
| Potassium, K | mg | 744 |
| Sodium, Na | mg | 22 |
| Zinc, Zn | mg | 2.12 |
| Copper, Cu | mg | 0.9 |
| Manganese, Mn | mg | 2.64 |
| Selenium, Se | mcg | 7.2 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.675 |
| Riboflavin | mg | 0.135 |
| Niacin | mg | 15.925 |
| Pantothenic acid | mg | 1.769 |
| Vitamin B-6 | mg | 0.348 |
| Vitamin B-12 | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 240 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 240 |
| Folate, DFE | mcg_DFE | 240 |
| Lipids |
| Fatty acids, total saturated | g | 7.642 |
| 14:0 | g | 0.028 |
| 16:0 | g | 5.674 |
| 18:0 | g | 1.288 |
| Fatty acids, total monounsaturated | g | 22.328 |
| 16:1 undifferentiated | g | 0.045 |
| 18:1 undifferentiated | g | 21.757 |
| 20:1 | g | 0.523 |
| Fatty acids, total polyunsaturated | g | 17.204 |
| 18:2 undifferentiated | g | 17.192 |
| 18:3 undifferentiated | g | 0.01 |
| Cholesterol | mg | 0 |
| Amino acids |
| Tryptophan | g | 0.254 |
| Threonine | g | 0.896 |
| Isoleucine | g | 0.92 |
| Leucine | g | 1.696 |
| Lysine | g | 0.939 |
| Methionine | g | 0.321 |
| Cystine | g | 0.335 |
| Phenylalanine | g | 1.356 |
| Tyrosine | g | 1.063 |
| Valine | g | 1.097 |
| Arginine | g | 3.128 |
| Histidine | g | 0.661 |
| Alanine | g | 1.039 |
| Aspartic acid | g | 3.19 |
| Glutamic acid | g | 5.465 |
| Glycine | g | 1.576 |
| Proline | g | 1.154 |
| Serine | g | 1.289 |
| Altro |