| Main facts |
| Proximates |
| Calories | kcal | 589 |
| Energy | kj | 2464 |
| Water | g | 2.12 |
| Protein | g | 27.04 |
| Total lipid (fat) | g | 51.24 |
| Ash | g | 3.29 |
| Carbohydrate, by difference | g | 16.3 |
| Fiber, total dietary | g | 8.9 |
| Minerals |
| Calcium, Ca | mg | 54 |
| Iron, Fe | mg | 1.65 |
| Magnesium, Mg | mg | 160 |
| Phosphorus, P | mg | 319 |
| Potassium, K | mg | 612 |
| Sodium, Na | mg | 772 |
| Zinc, Zn | mg | 3.08 |
| Copper, Cu | mg | 0.838 |
| Manganese, Mn | mg | 1.721 |
| Selenium, Se | mcg | 7.5 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.09 |
| Riboflavin | mg | 0.153 |
| Niacin | mg | 14.338 |
| Pantothenic acid | mg | 1.387 |
| Vitamin B-6 | mg | 0.243 |
| Vitamin B-12 | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 126 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 126 |
| Folate, DFE | mcg_DFE | 126 |
| Lipids |
| Fatty acids, total saturated | g | 7.894 |
| 14:0 | g | 0.029 |
| 16:0 | g | 5.861 |
| 18:0 | g | 1.33 |
| Fatty acids, total monounsaturated | g | 23.065 |
| 16:1 undifferentiated | g | 0.046 |
| 18:1 undifferentiated | g | 22.475 |
| 20:1 | g | 0.541 |
| Fatty acids, total polyunsaturated | g | 17.772 |
| 18:2 undifferentiated | g | 17.76 |
| 18:3 undifferentiated | g | 0.01 |
| Cholesterol | mg | 0 |
| Amino acids |
| Tryptophan | g | 0.263 |
| Threonine | g | 0.926 |
| Isoleucine | g | 0.951 |
| Leucine | g | 1.753 |
| Lysine | g | 0.971 |
| Methionine | g | 0.332 |
| Cystine | g | 0.347 |
| Phenylalanine | g | 1.402 |
| Tyrosine | g | 1.1 |
| Valine | g | 1.134 |
| Arginine | g | 3.234 |
| Histidine | g | 0.684 |
| Alanine | g | 1.075 |
| Aspartic acid | g | 3.299 |
| Glutamic acid | g | 5.651 |
| Glycine | g | 1.63 |
| Proline | g | 1.194 |
| Serine | g | 1.332 |
| Altro |