| Main facts |
| Proximates |
| Calories | kcal | 201 |
| Energy | kj | 841 |
| Water | g | 61.09 |
| Protein | g | 29.86 |
| Total lipid (fat) | g | 8.11 |
| Ash | g | 2.49 |
| Carbohydrate, by difference | g | 0 |
| Fiber, total dietary | g | 0 |
| Minerals |
| Calcium, Ca | mg | 5 |
| Iron, Fe | mg | 1.39 |
| Magnesium, Mg | mg | 35 |
| Phosphorus, P | mg | 290 |
| Potassium, K | mg | 444 |
| Sodium, Na | mg | 64 |
| Zinc, Zn | mg | 2.89 |
| Copper, Cu | mg | 0.067 |
| Manganese, Mn | mg | 0.012 |
| Selenium, Se | mcg | 47.7 |
| Vitamins |
| Retinol | mcg | 2 |
| Vitamin A, IU | IU | 7 |
| Vitamin A, RAE | mcg_RAE | 2 |
| Thiamin | mg | 0.968 |
| Riboflavin | mg | 0.378 |
| Niacin | mg | 5.054 |
| Pantothenic acid | mg | 0.899 |
| Vitamin B-6 | mg | 0.515 |
| Vitamin B-12 | mcg | 0.98 |
| Vitamin C, total ascorbic acid | mg | 1 |
| Folate, total | mcg | 6 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 6 |
| Folate, DFE | mcg_DFE | 6 |
| Lipids |
| Fatty acids, total saturated | g | 2.93 |
| 10:0 | g | 0.01 |
| 12:0 | g | 0.01 |
| 14:0 | g | 0.1 |
| 16:0 | g | 1.79 |
| 18:0 | g | 0.97 |
| Fatty acids, total monounsaturated | g | 3.34 |
| 16:1 undifferentiated | g | 0.23 |
| 18:1 undifferentiated | g | 3.01 |
| 20:1 | g | 0.06 |
| Fatty acids, total polyunsaturated | g | 0.74 |
| 18:2 undifferentiated | g | 0.65 |
| 18:3 undifferentiated | g | 0.02 |
| 20:4 undifferentiated | g | 0.04 |
| Cholesterol | mg | 94 |
| Amino acids |
| Tryptophan | g | 0.376 |
| Threonine | g | 1.358 |
| Isoleucine | g | 1.39 |
| Leucine | g | 2.389 |
| Lysine | g | 2.68 |
| Methionine | g | 0.786 |
| Cystine | g | 0.379 |
| Phenylalanine | g | 1.19 |
| Tyrosine | g | 1.034 |
| Valine | g | 1.616 |
| Arginine | g | 1.866 |
| Histidine | g | 1.182 |
| Alanine | g | 1.744 |
| Aspartic acid | g | 2.76 |
| Glutamic acid | g | 4.648 |
| Glycine | g | 1.463 |
| Proline | g | 1.224 |
| Serine | g | 1.233 |
| Altro |