| Main facts |
| Proximates |
| Calories | kcal | 565 |
| Energy | kj | 2364 |
| Water | g | 3.3 |
| Protein | g | 16.96 |
| Total lipid (fat) | g | 48 |
| Ash | g | 6 |
| Carbohydrate, by difference | g | 25.74 |
| Fiber, total dietary | g | 14 |
| Minerals |
| Calcium, Ca | mg | 989 |
| Iron, Fe | mg | 14.76 |
| Magnesium, Mg | mg | 356 |
| Phosphorus, P | mg | 638 |
| Potassium, K | mg | 475 |
| Sodium, Na | mg | 11 |
| Zinc, Zn | mg | 7.16 |
| Copper, Cu | mg | 2.47 |
| Manganese, Mn | mg | 2.496 |
| Selenium, Se | mcg | 5.8 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 9 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.803 |
| Riboflavin | mg | 0.251 |
| Niacin | mg | 4.581 |
| Pantothenic acid | mg | 0.051 |
| Vitamin B-6 | mg | 0.802 |
| Vitamin B-12 | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 98 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 98 |
| Folate, DFE | mcg_DFE | 98 |
| Lipids |
| Fatty acids, total saturated | g | 6.722 |
| 14:0 | g | 0.12 |
| 16:0 | g | 4.292 |
| 18:0 | g | 2.019 |
| Fatty acids, total monounsaturated | g | 18.127 |
| 16:1 undifferentiated | g | 0.144 |
| 18:1 undifferentiated | g | 17.897 |
| 20:1 | g | 0.067 |
| Fatty acids, total polyunsaturated | g | 21.039 |
| 18:2 undifferentiated | g | 20.654 |
| 18:3 undifferentiated | g | 0.363 |
| Cholesterol | mg | 0 |
| Amino acids |
| Tryptophan | g | 0.371 |
| Threonine | g | 0.704 |
| Isoleucine | g | 0.73 |
| Leucine | g | 1.299 |
| Lysine | g | 0.544 |
| Methionine | g | 0.56 |
| Cystine | g | 0.342 |
| Phenylalanine | g | 0.899 |
| Tyrosine | g | 0.71 |
| Valine | g | 0.947 |
| Arginine | g | 2.515 |
| Histidine | g | 0.499 |
| Alanine | g | 0.886 |
| Aspartic acid | g | 1.574 |
| Glutamic acid | g | 3.782 |
| Glycine | g | 1.162 |
| Proline | g | 0.774 |
| Serine | g | 0.925 |
| Altro |