| Main facts |
| Proximates |
| Calories | kcal | 113 |
| Energy | kj | 473 |
| Water | g | 74.1 |
| Protein | g | 3.4 |
| Total lipid (fat) | g | 2.8 |
| Ash | g | 0.9 |
| Carbohydrate, by difference | g | 18.9 |
| Fiber, total dietary | g | 0.4 |
| Minerals |
| Calcium, Ca | mg | 113 |
| Iron, Fe | mg | 0.11 |
| Magnesium, Mg | mg | 13 |
| Phosphorus, P | mg | 100 |
| Potassium, K | mg | 182 |
| Sodium, Na | mg | 83 |
| Zinc, Zn | mg | 0.36 |
| Copper, Cu | mg | 0.022 |
| Manganese, Mn | mg | 0.015 |
| Selenium, Se | mcg | 2.1 |
| Vitamins |
| Retinol | mcg | 26 |
| Vitamin A, IU | IU | 120 |
| Vitamin A, RAE | mcg_RAE | 26 |
| Thiamin | mg | 0.045 |
| Riboflavin | mg | 0.195 |
| Niacin | mg | 0.175 |
| Pantothenic acid | mg | 0.492 |
| Vitamin B-6 | mg | 0.044 |
| Vitamin B-12 | mcg | 0.31 |
| Vitamin C, total ascorbic acid | mg | 0.8 |
| Vitamin D | IU | 8 |
| Folate, total | mcg | 3 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 3 |
| Folate, DFE | mcg_DFE | 3 |
| Lipids |
| Fatty acids, total saturated | g | 1.734 |
| 18:1 undifferentiated | g | 0.701 |
| 18:2 undifferentiated | g | 0.063 |
| Cholesterol | mg | 11 |
| Amino acids |
| Tryptophan | g | 0.047 |
| Threonine | g | 0.152 |
| Isoleucine | g | 0.204 |
| Leucine | g | 0.329 |
| Lysine | g | 0.266 |
| Methionine | g | 0.084 |
| Cystine | g | 0.031 |
| Phenylalanine | g | 0.162 |
| Tyrosine | g | 0.162 |
| Valine | g | 0.225 |
| Arginine | g | 0.121 |
| Histidine | g | 0.092 |
| Alanine | g | 0.116 |
| Aspartic acid | g | 0.254 |
| Glutamic acid | g | 0.703 |
| Glycine | g | 0.072 |
| Proline | g | 0.325 |
| Serine | g | 0.183 |
| Altro |