| Main facts |
| Proximates |
| Calories | kcal | 448 |
| Energy | kj | 1874 |
| Water | g | 6.4 |
| Protein | g | 7.6 |
| Total lipid (fat) | g | 17.8 |
| Ash | g | 1.8 |
| Carbohydrate, by difference | g | 66.4 |
| Fiber, total dietary | g | 4.2 |
| Minerals |
| Calcium, Ca | mg | 101 |
| Iron, Fe | mg | 2.44 |
| Magnesium, Mg | mg | 72 |
| Phosphorus, P | mg | 220 |
| Potassium, K | mg | 362 |
| Sodium, Na | mg | 282 |
| Zinc, Zn | mg | 1.3 |
| Copper, Cu | mg | 0.28 |
| Manganese, Mn | mg | 1.26 |
| Selenium, Se | mcg | 15.7 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.231 |
| Riboflavin | mg | 0.163 |
| Niacin | mg | 1.101 |
| Pantothenic acid | mg | 0.48 |
| Vitamin B-6 | mg | 0.103 |
| Vitamin B-12 | mcg | 0.18 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 21 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 21 |
| Folate, DFE | mcg_DFE | 21 |
| Lipids |
| Fatty acids, total saturated | g | 9.57 |
| 6:0 | g | 0.07 |
| 8:0 | g | 0.73 |
| 10:0 | g | 0.57 |
| 12:0 | g | 4.27 |
| 14:0 | g | 1.62 |
| 16:0 | g | 1.85 |
| 18:0 | g | 0.46 |
| Fatty acids, total monounsaturated | g | 2.84 |
| 16:1 undifferentiated | g | 0.05 |
| 18:1 undifferentiated | g | 2.79 |
| Fatty acids, total polyunsaturated | g | 3.21 |
| 18:2 undifferentiated | g | 3.04 |
| 18:3 undifferentiated | g | 0.17 |
| Cholesterol | mg | 1 |
| Amino acids |
| Tryptophan | g | 0.108 |
| Threonine | g | 0.257 |
| Isoleucine | g | 0.305 |
| Leucine | g | 0.565 |
| Lysine | g | 0.301 |
| Methionine | g | 0.141 |
| Cystine | g | 0.173 |
| Phenylalanine | g | 0.394 |
| Tyrosine | g | 0.255 |
| Valine | g | 0.411 |
| Arginine | g | 0.586 |
| Histidine | g | 0.183 |
| Alanine | g | 0.385 |
| Aspartic acid | g | 0.65 |
| Glutamic acid | g | 1.646 |
| Glycine | g | 0.381 |
| Proline | g | 0.414 |
| Serine | g | 0.335 |
| Altro |