| Main facts |
| Proximates |
| Calories | kcal | 392 |
| Energy | kj | 1640 |
| Water | g | 5.9 |
| Protein | g | 7.6 |
| Total lipid (fat) | g | 3.8 |
| Ash | g | 1.2 |
| Carbohydrate, by difference | g | 81.5 |
| Minerals |
| Calcium, Ca | mg | 12 |
| Iron, Fe | mg | 1.58 |
| Magnesium, Mg | mg | 136 |
| Phosphorus, P | mg | 375 |
| Potassium, K | mg | 290 |
| Sodium, Na | mg | 4 |
| Zinc, Zn | mg | 3 |
| Copper, Cu | mg | 0.39 |
| Manganese, Mn | mg | 4.299 |
| Selenium, Se | mcg | 24.1 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.048 |
| Riboflavin | mg | 0.085 |
| Niacin | mg | 7.205 |
| Pantothenic acid | mg | 1.461 |
| Vitamin B-6 | mg | 0.155 |
| Vitamin B-12 | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 3 |
| Folate, total | mcg | 18 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 18 |
| Folate, DFE | mcg_DFE | 18 |
| Lipids |
| Fatty acids, total saturated | g | 0.54 |
| 12:0 | g | 0 |
| 14:0 | g | 0.01 |
| 16:0 | g | 0.43 |
| 18:0 | g | 0.08 |
| Fatty acids, total monounsaturated | g | 1.1 |
| 16:1 undifferentiated | g | 0.01 |
| 18:1 undifferentiated | g | 1.09 |
| 20:1 | g | 0 |
| Fatty acids, total polyunsaturated | g | 1.15 |
| 18:2 undifferentiated | g | 1.11 |
| 18:3 undifferentiated | g | 0.04 |
| Cholesterol | mg | 0 |
| Amino acids |
| Tryptophan | g | 0.1 |
| Threonine | g | 0.279 |
| Isoleucine | g | 0.321 |
| Leucine | g | 0.625 |
| Lysine | g | 0.288 |
| Methionine | g | 0.174 |
| Cystine | g | 0.094 |
| Phenylalanine | g | 0.391 |
| Tyrosine | g | 0.286 |
| Valine | g | 0.444 |
| Arginine | g | 0.595 |
| Histidine | g | 0.193 |
| Alanine | g | 0.44 |
| Aspartic acid | g | 0.71 |
| Glutamic acid | g | 1.55 |
| Glycine | g | 0.38 |
| Proline | g | 0.355 |
| Serine | g | 0.394 |
| Altro |