| Main facts |
| Proximates |
| Calories | kcal | 501 |
| Energy | kj | 2098 |
| Water | g | 3.14 |
| Protein | g | 7.19 |
| Total lipid (fat) | g | 24.63 |
| Ash | g | 2.3 |
| Starch | g | 54.8 |
| Carbohydrate, by difference | g | 62.74 |
| Fiber, total dietary | g | 4 |
| Sugars, total | g | 3.03 |
| Sucrose | g | 1.07 |
| Glucose (dextrose) | g | 0.44 |
| Fructose | g | 0.34 |
| Lactose | g | 1.11 |
| Maltose | g | 0 |
| Galactose | g | 0.07 |
| Minerals |
| Calcium, Ca | mg | 134 |
| Iron, Fe | mg | 1.38 |
| Magnesium, Mg | mg | 87 |
| Phosphorus, P | mg | 252 |
| Potassium, K | mg | 259 |
| Sodium, Na | mg | 519 |
| Zinc, Zn | mg | 1.43 |
| Copper, Cu | mg | 0.101 |
| Manganese, Mn | mg | 0.365 |
| Selenium, Se | mcg | 7.3 |
| Vitamins |
| Thiamin | mg | 0.048 |
| Riboflavin | mg | 0.06 |
| Niacin | mg | 1.3 |
| Pantothenic acid | mg | 0.6 |
| Vitamin B-6 | mg | 0.2 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Vitamin K (phylloquinone) | mcg | 1.4 |
| Folic acid | mcg | 0 |
| Lipids |
| Fatty acids, total trans | g | 0.345 |
| Fatty acids, total saturated | g | 3.539 |
| 8:0 | g | 0 |
| 10:0 | g | 0.022 |
| 12:0 | g | 0.022 |
| 14:0 | g | 0.022 |
| 15:0 | g | 0 |
| 16:0 | g | 2.769 |
| 17:0 | g | 0.022 |
| 18:0 | g | 0.548 |
| 20:0 | g | 0.099 |
| 22:0 | g | 0.034 |
| Fatty acids, total monounsaturated | g | 7.047 |
| 14:1 | g | 0 |
| 15:1 | g | 0 |
| 16:1 undifferentiated | g | 0.022 |
| 17:1 | g | 0 |
| 18:1 undifferentiated | g | 6.719 |
| 18:1 t | g | 0.247 |
| 20:1 | g | 0.059 |
| Fatty acids, total polyunsaturated | g | 13.528 |
| 18:2 undifferentiated | g | 13.195 |
| 18:2 t,t | g | 0.098 |
| 18:3 undifferentiated | g | 0.235 |
| 18:3 n-3 c,c,c | g | 0.235 |
| 18:3 n-6 c,c,c | g | 0 |
| 20:2 n-6 c,c | g | 0 |
| 20:3 undifferentiated | g | 0 |
| 20:4 undifferentiated | g | 0 |
| Fatty acids, total trans-monoenoic | g | 0.247 |
| Fatty acids, total trans-polyenoic | g | 0.098 |
| Amino acids |
| Tryptophan | g | 0.058 |
| Threonine | g | 0.285 |
| Isoleucine | g | 0.28 |
| Leucine | g | 0.871 |
| Lysine | g | 0.246 |
| Methionine | g | 0.154 |
| Hydroxyproline | g | 0 |
| Cystine | g | 0.131 |
| Phenylalanine | g | 0.358 |
| Tyrosine | g | 0.297 |
| Valine | g | 0.38 |
| Arginine | g | 0.385 |
| Histidine | g | 0.223 |
| Alanine | g | 0.528 |
| Aspartic acid | g | 0.542 |
| Glutamic acid | g | 1.463 |
| Glycine | g | 0.295 |
| Proline | g | 0.633 |
| Serine | g | 0.351 |
| Altro |