| Main facts |
| Proximates |
| Calories | kcal | 61 |
| Energy | kj | 255 |
| Water | g | 84.3 |
| Protein | g | 1.74 |
| Total lipid (fat) | g | 1.76 |
| Ash | g | 2.46 |
| Carbohydrate, by difference | g | 9.74 |
| Fiber, total dietary | g | 1.2 |
| Sugars, total | g | 2.7 |
| Minerals |
| Calcium, Ca | mg | 19 |
| Iron, Fe | mg | 1.3 |
| Magnesium, Mg | mg | 8 |
| Phosphorus, P | mg | 33 |
| Potassium, K | mg | 150 |
| Sodium, Na | mg | 457 |
| Zinc, Zn | mg | 0.74 |
| Copper, Cu | mg | 0.1 |
| Manganese, Mn | mg | 0.3 |
| Selenium, Se | mcg | 7.5 |
| Vitamins |
| Retinol | mcg | 3 |
| Vitamin A, IU | IU | 762 |
| Vitamin A, RAE | mcg_RAE | 41 |
| Thiamin | mg | 0.024 |
| Riboflavin | mg | 0.032 |
| Niacin | mg | 0.65 |
| Pantothenic acid | mg | 0.15 |
| Vitamin B-6 | mg | 0.08 |
| Vitamin B-12 | mcg | 3.23 |
| Vitamin C, total ascorbic acid | mg | 3.2 |
| Vitamin E (alpha-tocopherol) | mg | 1.03 |
| Vitamin K (phylloquinone) | mcg | 5.5 |
| Folate, total | mcg | 8 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 8 |
| Folate, DFE | mcg_DFE | 8 |
| Lipids |
| Fatty acids, total saturated | g | 0.305 |
| 14:0 | g | 0.01 |
| 16:0 | g | 0.244 |
| 18:0 | g | 0.051 |
| Fatty acids, total monounsaturated | g | 0.305 |
| 16:1 undifferentiated | g | 0.01 |
| 18:1 undifferentiated | g | 0.295 |
| Fatty acids, total polyunsaturated | g | 1.027 |
| 18:2 undifferentiated | g | 0.956 |
| 18:3 undifferentiated | g | 0.071 |
| Cholesterol | mg | 2 |
| Amino acids |
| Altro |
| Alcohol, ethyl | g | 0 |
| Caffeine | mg | 0 |
| Theobromine | mg | 0 |
| Carotene, beta | mcg | 399 |
| Carotene, alpha | mcg | 87 |
| Cryptoxanthin, beta | mcg | 15 |
| Lycopene | mcg | 6426 |
| Lutein + zeaxanthin | mcg | 27 |