| Main facts |
| Proximates |
| Calories | kcal | 295 |
| Energy | kj | 1236 |
| Water | g | 7.74 |
| Protein | g | 22.77 |
| Total lipid (fat) | g | 7.24 |
| Ash | g | 12.03 |
| Carbohydrate, by difference | g | 50.22 |
| Fiber, total dietary | g | 7.4 |
| Minerals |
| Calcium, Ca | mg | 1139 |
| Iron, Fe | mg | 32.3 |
| Magnesium, Mg | mg | 347 |
| Phosphorus, P | mg | 313 |
| Potassium, K | mg | 3020 |
| Sodium, Na | mg | 62 |
| Zinc, Zn | mg | 3.9 |
| Copper, Cu | mg | 0.677 |
| Manganese, Mn | mg | 7.967 |
| Selenium, Se | mcg | 4.4 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 4200 |
| Vitamin A, RAE | mcg_RAE | 210 |
| Thiamin | mg | 0.251 |
| Riboflavin | mg | 1.339 |
| Niacin | mg | 8.95 |
| Vitamin B-6 | mg | 2.41 |
| Vitamin B-12 | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 50 |
| Folate, total | mcg | 274 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 274 |
| Folate, DFE | mcg_DFE | 274 |
| Lipids |
| Fatty acids, total saturated | g | 1.881 |
| 4:0 | g | 0 |
| 6:0 | g | 0 |
| 8:0 | g | 0 |
| 10:0 | g | 0.028 |
| 12:0 | g | 0.014 |
| 14:0 | g | 0.12 |
| 16:0 | g | 1.202 |
| 18:0 | g | 0.41 |
| Fatty acids, total monounsaturated | g | 0.474 |
| 16:1 undifferentiated | g | 0.113 |
| 18:1 undifferentiated | g | 0.361 |
| 20:1 | g | 0 |
| 22:1 undifferentiated | g | 0 |
| Fatty acids, total polyunsaturated | g | 3.698 |
| 18:2 undifferentiated | g | 0.742 |
| 18:3 undifferentiated | g | 2.955 |
| 18:4 | g | 0 |
| 20:4 undifferentiated | g | 0 |
| 20:5 n-3 | g | 0 |
| 22:5 n-3 | g | 0 |
| 22:6 n-3 | g | 0 |
| Cholesterol | mg | 0 |
| Phytosterols | mg | 81 |
| Amino acids |
| Altro |
| Alcohol, ethyl | g | 0 |
| Caffeine | mg | 0 |
| Theobromine | mg | 0 |