| Main facts |
| Proximates |
| Calories | kcal | 480 |
| Energy | kj | 2008 |
| Water | g | 5.78 |
| Protein | g | 47.94 |
| Total lipid (fat) | g | 30.34 |
| Ash | g | 1.38 |
| Carbohydrate, by difference | g | 14.56 |
| Fiber, total dietary | g | 7.2 |
| Minerals |
| Calcium, Ca | mg | 364 |
| Iron, Fe | mg | 9.73 |
| Magnesium, Mg | mg | 59 |
| Phosphorus, P | mg | 483 |
| Potassium, K | mg | 20 |
| Sodium, Na | mg | 6 |
| Zinc, Zn | mg | 4.9 |
| Copper, Cu | mg | 1.179 |
| Manganese, Mn | mg | 3.689 |
| Selenium, Se | mcg | 54.3 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 518 |
| Vitamin A, RAE | mcg_RAE | 26 |
| Thiamin | mg | 0.494 |
| Riboflavin | mg | 0.317 |
| Niacin | mg | 1.189 |
| Pantothenic acid | mg | 0.415 |
| Vitamin B-6 | mg | 0.286 |
| Vitamin B-12 | mcg | 0 |
| Vitamin C, total ascorbic acid | mg | 0.7 |
| Folate, total | mcg | 92 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 92 |
| Folate, DFE | mcg_DFE | 92 |
| Lipids |
| Fatty acids, total saturated | g | 4.388 |
| 14:0 | g | 0.084 |
| 16:0 | g | 3.22 |
| 18:0 | g | 1.083 |
| Fatty acids, total monounsaturated | g | 6.701 |
| 16:1 undifferentiated | g | 0.084 |
| 18:1 undifferentiated | g | 6.617 |
| Fatty acids, total polyunsaturated | g | 17.128 |
| 18:2 undifferentiated | g | 15.104 |
| 18:3 undifferentiated | g | 2.024 |
| Cholesterol | mg | 0 |
| Amino acids |
| Tryptophan | g | 0.747 |
| Threonine | g | 1.956 |
| Isoleucine | g | 2.376 |
| Leucine | g | 3.644 |
| Lysine | g | 3.157 |
| Methionine | g | 0.613 |
| Cystine | g | 0.663 |
| Phenylalanine | g | 2.334 |
| Tyrosine | g | 1.604 |
| Valine | g | 2.418 |
| Arginine | g | 3.19 |
| Histidine | g | 1.394 |
| Alanine | g | 1.965 |
| Aspartic acid | g | 5.298 |
| Glutamic acid | g | 8.287 |
| Glycine | g | 1.872 |
| Proline | g | 2.586 |
| Serine | g | 2.259 |
| Altro |