| Main facts |
| Proximates |
| Calories | kcal | 299 |
| Energy | kj | 1251 |
| Water | g | 55.46 |
| Protein | g | 20.94 |
| Total lipid (fat) | g | 23.28 |
| Ash | g | 0.73 |
| Carbohydrate, by difference | g | 0 |
| Fiber, total dietary | g | 0 |
| Minerals |
| Calcium, Ca | mg | 35 |
| Iron, Fe | mg | 1.86 |
| Magnesium, Mg | mg | 17 |
| Phosphorus, P | mg | 150 |
| Potassium, K | mg | 181 |
| Sodium, Na | mg | 61 |
| Zinc, Zn | mg | 2.05 |
| Copper, Cu | mg | 0.129 |
| Manganese, Mn | mg | 0.02 |
| Selenium, Se | mcg | 153.1 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.025 |
| Riboflavin | mg | 0.159 |
| Niacin | mg | 2.634 |
| Pantothenic acid | mg | 0.278 |
| Vitamin B-6 | mg | 0.07 |
| Vitamin B-12 | mcg | 0.22 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Folate, total | mcg | 4 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 4 |
| Folate, DFE | mcg_DFE | 4 |
| Lipids |
| Fatty acids, total saturated | g | 6.07 |
| 10:0 | g | 0 |
| 12:0 | g | 0 |
| 14:0 | g | 0.18 |
| 16:0 | g | 4.38 |
| 18:0 | g | 1.16 |
| Fatty acids, total monounsaturated | g | 9.92 |
| 16:1 undifferentiated | g | 1.72 |
| 18:1 undifferentiated | g | 7.99 |
| 20:1 | g | 0 |
| 22:1 undifferentiated | g | 0 |
| Fatty acids, total polyunsaturated | g | 5.33 |
| 18:2 undifferentiated | g | 4.82 |
| 18:3 undifferentiated | g | 0.36 |
| 20:4 undifferentiated | g | 0.06 |
| 20:5 n-3 | g | 0 |
| 22:5 n-3 | g | 0 |
| 22:6 n-3 | g | 0 |
| Cholesterol | mg | 144 |
| Amino acids |
| Tryptophan | g | 0.167 |
| Threonine | g | 0.747 |
| Isoleucine | g | 0.673 |
| Leucine | g | 1.229 |
| Lysine | g | 1.25 |
| Methionine | g | 0.419 |
| Cystine | g | 0.348 |
| Phenylalanine | g | 0.707 |
| Tyrosine | g | 0.476 |
| Valine | g | 0.881 |
| Arginine | g | 1.615 |
| Histidine | g | 0.402 |
| Alanine | g | 1.698 |
| Aspartic acid | g | 1.873 |
| Glutamic acid | g | 2.603 |
| Glycine | g | 3.34 |
| Proline | g | 1.953 |
| Serine | g | 0.851 |
| Altro |