| Main facts |
| Proximates |
| Calories | kcal | 642 |
| Energy | kj | 2686 |
| Water | g | 21.65 |
| Protein | g | 9.42 |
| Total lipid (fat) | g | 66.74 |
| Ash | g | 0.82 |
| Carbohydrate, by difference | g | 0 |
| Fiber, total dietary | g | 0 |
| Minerals |
| Calcium, Ca | mg | 4 |
| Iron, Fe | mg | 1 |
| Magnesium, Mg | mg | 10 |
| Phosphorus, P | mg | 116 |
| Potassium, K | mg | 173 |
| Sodium, Na | mg | 57 |
| Zinc, Zn | mg | 0.87 |
| Copper, Cu | mg | 0.044 |
| Manganese, Mn | mg | 0.012 |
| Selenium, Se | mcg | 5.5 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.02 |
| Riboflavin | mg | 0.12 |
| Niacin | mg | 2.79 |
| Pantothenic acid | mg | 0.45 |
| Vitamin B-6 | mg | 0.11 |
| Vitamin B-12 | mcg | 0.55 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.25 |
| Folate, total | mcg | 5 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 5 |
| Folate, DFE | mcg_DFE | 5 |
| Lipids |
| Fatty acids, total saturated | g | 32.39 |
| 10:0 | g | 0.09 |
| 12:0 | g | 0.26 |
| 14:0 | g | 3.64 |
| 16:0 | g | 16.61 |
| 18:0 | g | 10.46 |
| Fatty acids, total monounsaturated | g | 27.98 |
| 16:1 undifferentiated | g | 3.4 |
| 18:1 undifferentiated | g | 23.66 |
| Fatty acids, total polyunsaturated | g | 3.23 |
| 18:2 undifferentiated | g | 2.66 |
| 18:3 undifferentiated | g | 0.57 |
| Cholesterol | mg | 73 |
| Amino acids |
| Tryptophan | g | 0.095 |
| Threonine | g | 0.412 |
| Isoleucine | g | 0.464 |
| Leucine | g | 0.75 |
| Lysine | g | 0.776 |
| Methionine | g | 0.22 |
| Cystine | g | 0.106 |
| Phenylalanine | g | 0.38 |
| Tyrosine | g | 0.3 |
| Valine | g | 0.521 |
| Arginine | g | 0.554 |
| Histidine | g | 0.342 |
| Alanine | g | 0.56 |
| Aspartic acid | g | 0.813 |
| Glutamic acid | g | 1.49 |
| Glycine | g | 0.484 |
| Proline | g | 0.393 |
| Serine | g | 0.353 |
| Altro |