| Main facts |
| Proximates |
| Calories | kcal | 201 |
| Energy | kj | 841 |
| Water | g | 58.2 |
| Protein | g | 35.73 |
| Total lipid (fat) | g | 5.33 |
| Ash | g | 1.31 |
| Carbohydrate, by difference | g | 0 |
| Fiber, total dietary | g | 0 |
| Minerals |
| Calcium, Ca | mg | 30 |
| Iron, Fe | mg | 1.41 |
| Magnesium, Mg | mg | 30 |
| Phosphorus, P | mg | 276 |
| Potassium, K | mg | 347 |
| Sodium, Na | mg | 90 |
| Zinc, Zn | mg | 6.24 |
| Copper, Cu | mg | 0.135 |
| Manganese, Mn | mg | 0.038 |
| Selenium, Se | mcg | 15.3 |
| Vitamins |
| Retinol | mcg | 0 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Thiamin | mg | 0.06 |
| Riboflavin | mg | 0.33 |
| Niacin | mg | 10.71 |
| Pantothenic acid | mg | 1.39 |
| Vitamin B-6 | mg | 0.3 |
| Vitamin B-12 | mcg | 1.82 |
| Vitamin C, total ascorbic acid | mg | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.47 |
| Folate, total | mcg | 19 |
| Folic acid | mcg | 0 |
| Folate, food | mcg | 19 |
| Folate, DFE | mcg_DFE | 19 |
| Lipids |
| Fatty acids, total saturated | g | 1.49 |
| 10:0 | g | 0 |
| 12:0 | g | 0.01 |
| 14:0 | g | 0.1 |
| 16:0 | g | 0.87 |
| 18:0 | g | 0.51 |
| Fatty acids, total monounsaturated | g | 1.9 |
| 16:1 undifferentiated | g | 0.17 |
| 18:1 undifferentiated | g | 1.71 |
| Fatty acids, total polyunsaturated | g | 0.48 |
| 18:2 undifferentiated | g | 0.37 |
| 18:3 undifferentiated | g | 0.02 |
| 20:4 undifferentiated | g | 0.09 |
| Cholesterol | mg | 155 |
| Amino acids |
| Tryptophan | g | 0.362 |
| Threonine | g | 1.561 |
| Isoleucine | g | 1.76 |
| Leucine | g | 2.844 |
| Lysine | g | 2.944 |
| Methionine | g | 0.834 |
| Cystine | g | 0.403 |
| Phenylalanine | g | 1.442 |
| Tyrosine | g | 1.139 |
| Valine | g | 1.975 |
| Arginine | g | 2.101 |
| Histidine | g | 1.297 |
| Alanine | g | 2.125 |
| Aspartic acid | g | 3.082 |
| Glutamic acid | g | 5.651 |
| Glycine | g | 1.836 |
| Proline | g | 1.492 |
| Serine | g | 1.339 |
| Altro |