| Main facts |
| Proximates |
| Calories | kcal | 221 |
| Energy | kj | 923 |
| Water | g | 57.5 |
| Protein | g | 14.87 |
| Total lipid (fat) | g | 11.6 |
| Ash | g | 1.83 |
| Starch | g | 9.9 |
| Carbohydrate, by difference | g | 14.2 |
| Fiber, total dietary | g | 1.4 |
| Sucrose | g | 0 |
| Glucose (dextrose) | g | 0.82 |
| Fructose | g | 1.09 |
| Lactose | g | 0.21 |
| Maltose | g | 0.29 |
| Minerals |
| Calcium, Ca | mg | 75 |
| Iron, Fe | mg | 2.34 |
| Magnesium, Mg | mg | 19 |
| Phosphorus, P | mg | 126 |
| Potassium, K | mg | 187 |
| Sodium, Na | mg | 476 |
| Zinc, Zn | mg | 2.58 |
| Copper, Cu | mg | 0.075 |
| Manganese, Mn | mg | 0.162 |
| Selenium, Se | mcg | 19.1 |
| Vitamins |
| Thiamin | mg | 0.26 |
| Riboflavin | mg | 0.256 |
| Niacin | mg | 3.19 |
| Pantothenic acid | mg | 0.291 |
| Vitamin B-6 | mg | 0.106 |
| Vitamin B-12 | mcg | 1.54 |
| Vitamin C, total ascorbic acid | mg | 0.5 |
| Vitamin K (phylloquinone) | mcg | 9.3 |
| Lipids |
| Fatty acids, total trans | g | 0.394 |
| Fatty acids, total saturated | g | 5.191 |
| 4:0 | g | 0.122 |
| 6:0 | g | 0.071 |
| 8:0 | g | 0.045 |
| 10:0 | g | 0.073 |
| 12:0 | g | 0.081 |
| 14:0 | g | 0.419 |
| 15:0 | g | 0.057 |
| 16:0 | g | 2.719 |
| 17:0 | g | 0.113 |
| 18:0 | g | 1.451 |
| 20:0 | g | 0.02 |
| 22:0 | g | 0.006 |
| 24:0 | g | 0.013 |
| Fatty acids, total monounsaturated | g | 4.407 |
| 14:1 | g | 0.089 |
| 15:1 | g | 0 |
| 16:1 undifferentiated | g | 0.393 |
| 16:1 c | g | 0.361 |
| 16:1 t | g | 0.032 |
| 17:1 | g | 0.036 |
| 18:1 undifferentiated | g | 3.854 |
| 18:1 c | g | 3.543 |
| 18:1 t | g | 0.311 |
| 20:1 | g | 0.031 |
| 22:1 undifferentiated | g | 0.005 |
| Fatty acids, total polyunsaturated | g | 1.405 |
| 18:2 undifferentiated | g | 1.195 |
| 18:2 i | g | 0.052 |
| 18:2 n-6 c,c | g | 1.143 |
| 18:3 undifferentiated | g | 0.161 |
| 18:3 n-3 c,c,c | g | 0.161 |
| 18:4 | g | 0.03 |
| 20:2 n-6 c,c | g | 0 |
| 20:3 undifferentiated | g | 0 |
| 20:3 n-6 | g | 0 |
| 20:4 undifferentiated | g | 0.019 |
| 20:4 n-6 | g | 0.019 |
| 20:5 n-3 | g | 0 |
| 22:5 n-3 | g | 0 |
| 22:6 n-3 | g | 0 |
| Cholesterol | mg | 38 |
| Fatty acids, total trans-monoenoic | g | 0.342 |
| Fatty acids, total trans-polyenoic | g | 0.052 |
| Amino acids |
| Tryptophan | g | 0.12 |
| Threonine | g | 0.45 |
| Isoleucine | g | 0.47 |
| Leucine | g | 0.85 |
| Lysine | g | 0.78 |
| Methionine | g | 0.25 |
| Cystine | g | 0.14 |
| Phenylalanine | g | 0.47 |
| Tyrosine | g | 0.27 |
| Valine | g | 0.53 |
| Arginine | g | 0.63 |
| Histidine | g | 0.31 |
| Alanine | g | 0.63 |
| Aspartic acid | g | 0.98 |
| Glutamic acid | g | 2.2 |
| Glycine | g | 0.69 |
| Proline | g | 0.79 |
| Serine | g | 0.51 |
| Altro |