| Main facts |
| Proximates |
| Calories | kcal | 256 |
| Energy | kj | 1070 |
| Water | g | 48.06 |
| Protein | g | 13.06 |
| Total lipid (fat) | g | 11.5 |
| Ash | g | 2.41 |
| Starch | g | 16.6 |
| Carbohydrate, by difference | g | 24.97 |
| Fiber, total dietary | g | 1.4 |
| Sucrose | g | 0 |
| Glucose (dextrose) | g | 2.06 |
| Fructose | g | 2.23 |
| Lactose | g | 0.23 |
| Maltose | g | 0.15 |
| Minerals |
| Calcium, Ca | mg | 92 |
| Iron, Fe | mg | 2.78 |
| Magnesium, Mg | mg | 22 |
| Phosphorus, P | mg | 134 |
| Potassium, K | mg | 178 |
| Sodium, Na | mg | 660 |
| Zinc, Zn | mg | 2.18 |
| Copper, Cu | mg | 0.109 |
| Manganese, Mn | mg | 0.242 |
| Selenium, Se | mcg | 21.9 |
| Vitamins |
| Thiamin | mg | 0.361 |
| Riboflavin | mg | 0.171 |
| Niacin | mg | 3.08 |
| Pantothenic acid | mg | 0.302 |
| Vitamin B-6 | mg | 0.956 |
| Vitamin B-12 | mcg | 1.3 |
| Vitamin C, total ascorbic acid | mg | 0.6 |
| Vitamin K (phylloquinone) | mcg | 4.2 |
| Lipids |
| Fatty acids, total trans | g | 0.466 |
| Fatty acids, total saturated | g | 5.181 |
| 4:0 | g | 0.104 |
| 6:0 | g | 0.065 |
| 8:0 | g | 0.045 |
| 10:0 | g | 0.083 |
| 12:0 | g | 0.096 |
| 14:0 | g | 0.477 |
| 15:0 | g | 0.062 |
| 16:0 | g | 2.658 |
| 17:0 | g | 0.113 |
| 18:0 | g | 1.443 |
| 20:0 | g | 0.022 |
| 22:0 | g | 0.004 |
| 24:0 | g | 0.009 |
| Fatty acids, total monounsaturated | g | 4.398 |
| 14:1 | g | 0.082 |
| 15:1 | g | 0 |
| 16:1 undifferentiated | g | 0.377 |
| 16:1 c | g | 0.342 |
| 16:1 t | g | 0.035 |
| 17:1 | g | 0.036 |
| 18:1 undifferentiated | g | 3.862 |
| 18:1 c | g | 3.476 |
| 18:1 t | g | 0.386 |
| 20:1 | g | 0.032 |
| 22:1 undifferentiated | g | 0.01 |
| Fatty acids, total polyunsaturated | g | 1.181 |
| 18:2 undifferentiated | g | 1.009 |
| 18:2 i | g | 0.046 |
| 18:2 n-6 c,c | g | 0.963 |
| 18:3 undifferentiated | g | 0.122 |
| 18:3 n-3 c,c,c | g | 0.122 |
| 18:4 | g | 0.03 |
| 20:2 n-6 c,c | g | 0 |
| 20:3 undifferentiated | g | 0 |
| 20:3 n-6 | g | 0 |
| 20:4 undifferentiated | g | 0.02 |
| 20:4 n-6 | g | 0.02 |
| 20:5 n-3 | g | 0 |
| 22:5 n-3 | g | 0 |
| 22:6 n-3 | g | 0 |
| Cholesterol | mg | 36 |
| Fatty acids, total trans-monoenoic | g | 0.42 |
| Fatty acids, total trans-polyenoic | g | 0.046 |
| Amino acids |
| Tryptophan | g | 0.13 |
| Threonine | g | 0.44 |
| Isoleucine | g | 0.48 |
| Leucine | g | 0.87 |
| Lysine | g | 0.7 |
| Methionine | g | 0.25 |
| Cystine | g | 0.16 |
| Phenylalanine | g | 0.5 |
| Tyrosine | g | 0.26 |
| Valine | g | 0.55 |
| Arginine | g | 0.58 |
| Histidine | g | 0.3 |
| Alanine | g | 0.59 |
| Aspartic acid | g | 0.92 |
| Glutamic acid | g | 2.48 |
| Glycine | g | 0.65 |
| Proline | g | 0.9 |
| Serine | g | 0.54 |
| Altro |