| Main facts |
| Proximates |
| Calories | kcal | 232 |
| Energy | kj | 970 |
| Water | g | 57.64 |
| Protein | g | 23.77 |
| Total lipid (fat) | g | 13.88 |
| Ash | g | 1.74 |
| Carbohydrate, by difference | g | 2.97 |
| Fiber, total dietary | g | 3 |
| Sugars, total | g | 0.47 |
| Minerals |
| Calcium, Ca | mg | 20 |
| Iron, Fe | mg | 1.94 |
| Phosphorus, P | mg | 166 |
| Potassium, K | mg | 119 |
| Sodium, Na | mg | 439 |
| Zinc, Zn | mg | 2.35 |
| Vitamins |
| Thiamin | mg | 0.55 |
| Riboflavin | mg | 1.33 |
| Niacin | mg | 11.34 |
| Pantothenic acid | mg | 3.16 |
| Vitamin B-6 | mg | 1.32 |
| Vitamin B-12 | mcg | 5.76 |
| Vitamin B-12, added | mcg | 5.76 |
| Lipids |
| Fatty acids, total saturated | g | 1.336 |
| 8:0 | g | 0.005 |
| 10:0 | g | 0.005 |
| 12:0 | g | 0.005 |
| 14:0 | g | 0.005 |
| 15:0 | g | 0.005 |
| 16:0 | g | 1.048 |
| 17:0 | g | 0.005 |
| 18:0 | g | 0.201 |
| 20:0 | g | 0.038 |
| 22:0 | g | 0.019 |
| Fatty acids, total monounsaturated | g | 2.99 |
| 14:1 | g | 0.005 |
| 16:1 undifferentiated | g | 0.019 |
| 17:1 | g | 0.005 |
| 18:1 undifferentiated | g | 2.316 |
| 20:1 | g | 0.029 |
| Fatty acids, total polyunsaturated | g | 7.23 |
| 18:2 undifferentiated | g | 5.09 |
| 18:3 undifferentiated | g | 0.129 |
| 20:3 undifferentiated | g | 0.005 |
| 20:4 undifferentiated | g | 0.005 |
| Cholesterol | mg | 0 |
| Amino acids |
| Altro |
| Alcohol, ethyl | g | 0 |
| Caffeine | mg | 0 |
| Theobromine | mg | 0 |